Wurfplanung 2024
Bereit für ihr neues Zuhause März / April 2024
"Mango" - Rubywood Dream of
Mango
Farbe: | foxred |
Grösse: | 55 cm |
Wurftag: | 16.06.2021 |
HD - Hüftdysplasie: | A/A |
ED - Ellenbogendysplasie: | 0/0 |
PL - Patella Luxation: | Grad 0 |
Cystinurie: | Genotyp: N/N (frei) |
Degenerative Myelopathie: | Genotyp: N/N (frei) |
Elliptozytose: | Genotyp: N/N (frei) |
Exercise-Induced Collapse - EIC: | Genotyp: N/N (frei) |
Hereditäre Nasale Parakeratose - HNPK: | Genotyp: N/N (frei) |
Hyperurikosurie - HUU: | Genotyp: N/N (frei) |
Ichthyose: | Genotyp: N/N (frei) |
Kongenitales Myasthenes Syndrom - CMS: | Genotyp: N/N (frei) |
Myotubular Myopathie 1 - XLMTM: | Genotyp: N/N (frei) |
Narkolepsie: | Genotyp: N/N (frei) |
Pyruvatkinasedefizienz - PKD: | Genotyp: N/N (frei) |
Progressive Retinaatrophie - PRA-PRCD: | Genotyp: N/N (frei) |
Skeletale Dysplasie 2 - SD2: |
Genotyp: N/N (frei) |
Hereditäre Nasale Parakeratose (HNPK): |
Genotyp: N/N (frei) |
weitere 170 Generkrankungen |
Genotyp: alles N/N (frei) |
Zähne: | vollzahniges Scherengebiss |
Zuchtzulassung: | bestanden, ohne Einschränkungen |
"Madox" - Imperial Red Hunter od Himalàjského cedru
Farbe: | foxred |
Grösse: | 60cm |
Wurftag: | 29.04.2017 |
HD - Hüftdysplasie: | A/A |
ED - Ellenbogengelenkdysplasie: | 0/0 |
PL - Patella Luxation: | Grad 0 |
Progressive Retina Atopie (prcd-PRA): | Genotyp: N/N (frei) |
Erbliche Myopathie (HMLR/CNM): | Genotyp: N/N (frei) |
Exercise Induced Collapse (EIC): | Genotyp: N/N (frei) |
Degenerative Myelopathie (DM): | Genotyp: N/N (frei) |
Skeletale Dysplasie 2 (SD2): | Genotyp: N/N (frei) |
Hereditäre Nasale Parakeratose (HNPK): | Genotyp: N/N (frei) |
Zähne: | vollzahniges Scherengebiss |
Zuchtzulassung: | bestanden, ohne Einschränkungen |
Bereit für ihr neues Zuhause ca. März / April 2024
"Nala" - Moannser Line Lambency Wit
Farbe: | foxred |
Grösse: | 56 cm |
Wurftag: | 20.07.2020 |
HD - Hüftdysplasie: | A/A |
ED - Ellenbogengelenkdysplasie: | 0/0 |
PL - Patella Luxation: | Grad 0 |
Cystinurie: | Genotyp: N/N (frei) |
Degenerative Myelopathie: | Genotyp: N/N (frei) |
Elliptozytose: | Genotyp: N/N (frei) |
Exercise-Induced Collapse - EIC: | Genotyp: N/n |
Hereditäre Nasale Parakeratose - HNPK: | Genotyp: N/N (frei) |
Hyperurikosurie - HUU: | Genotyp: N/N (frei) |
Ichthyose: | Genotyp: N/N (frei) |
Kongenitales Myasthenes Syndrom - CMS: | Genotyp: N/N (frei) |
Myotubular Myopathie 1 - XLMTM: | Genotyp: N/N (frei) |
Narkolepsie: | Genotyp: N/N (frei) |
Pyruvatkinasedefizienz - PKD: | Genotyp: N/N (frei) |
Progressive Retinaatrophie - PRA-PRCD: | Genotyp: N/N (frei) |
Skeletale Dysplasie 2 - SD2: | Genotyp: N/N (frei) |
Zähne: | Scherengebiss |
Zuchtzulassung: | bestanden, ohne Einschränkungen |
"Sacco" - Tjotte's Classic Shade of Yellow
Farbe: | foxred |
Grösse: | 58 cm |
Wurftag: | 12.09.2020 |
HD - Hüftdysplasie: | A/A |
ED - Ellenbogengelenkdysplasie: | 0/0 |
PL - Patella Luxation: | Grad 0 |
Cystinurie: | Genotyp: N/N (frei) |
Degenerative Myelopathie: | Genotyp: N/N (frei) |
Elliptozytose: | Genotyp: N/N (frei) |
Exercise-Induced Collapse - EIC: | Genotyp: N/N (frei) |
Hereditäre Nasale Parakeratose - HNPK: | Genotyp: N/N (frei) |
Hyperurikosurie - HUU: | Genotyp: N/N (frei) |
Ichthyose: | Genotyp: N/N (frei) |
Kongenitales Myasthenes Syndrom - CMS: | Genotyp: N/N (frei) |
Myotubular Myopathie 1 - XLMTM: | Genotyp: N/N (frei) |
Narkolepsie: | Genotyp: N/N (frei) |
Pyruvatkinasedefizienz - PKD: | Genotyp: N/N (frei) |
Progressive Retinaatrophie - PRA-PRCD: | Genotyp: N/N (frei) |
Skeletale Dysplasie 2 - SD2: |
Genotyp: N/N (frei) |
Zähne: | vollzahniges Scherengebiss |
Zuchtzulassung: | bestanden, ohne Einschränkungen |
Bereit für ihr neues Zuhause ca. Frühjahr 2024
"Lake" - Kiwi of the Wonderful Dream
Farbe: | foxred |
Grösse: | 55 cm |
Wurftag: | 21.07.2020 |
HD - Hüftdysplasie: | B/A |
ED - Ellenbogengelenkdysplasie: | 0/0 |
PL - Patella Luxation: | Grad 0 |
Progressive Retina Atopie (prcd-PRA): | Genotyp: N/N (frei) |
Erbliche Myopathie (HMLR/CNM): | Genotyp: N/N (frei) |
Exercise Induced Collapse (EIC): | Genotyp: N/N (frei) |
Degenerative Myelopathie (DM): | Genotyp: N/N (frei) |
Skeletale Dysplasie 2 (SD2): | Genotyp: N/N (frei) |
Hereditäre Nasale Parakeratose (HNPK): | Genotyp: N/N (frei) |
Zähne: | vollzahniges Scherengebiss |
Zuchtzulassung: | bestanden, ohne Einschränkungen |
"Madox" - Imperial Red Hunter od Himalàjského cedru
Farbe: | foxred |
Grösse: | 60cm |
Wurftag: | 29.04.2017 |
HD - Hüftdysplasie: | A/A |
ED - Ellenbogengelenkdysplasie: | 0/0 |
PL - Patella Luxation: | Grad 0 |
Progressive Retina Atopie (prcd-PRA): | Genotyp: N/N (frei) |
Erbliche Myopathie (HMLR/CNM): | Genotyp: N/N (frei) |
Exercise Induced Collapse (EIC): | Genotyp: N/N (frei) |
Degenerative Myelopathie (DM): | Genotyp: N/N (frei) |
Skeletale Dysplasie 2 (SD2): | Genotyp: N/N (frei) |
Hereditäre Nasale Parakeratose (HNPK): | Genotyp: N/N (frei) |
Zähne: | vollzahniges Scherengebiss |
Zuchtzulassung: | bestanden, ohne Einschränkungen |