"Aramis" - Rubywood Dream of Aragon
| Farbe: | gelb (Schattierung foxred) |
| Grösse: | 59 cm |
| Wurftag: | 16.06.2021 |
| HD - Hüftdysplasie: | A/A |
| ED - Ellenbogengelenkdysplasie: | 0/0 |
| PL - Patella Luxation: | Grad 0 |
| Cystinurie: | Genotyp: N/N (frei) |
| Degenerative Myelopathie: | Genotyp: N/N (frei) |
| Elliptozytose: | Genotyp: N/N (frei) |
| Exercise-Induced Collapse - EIC: | Genotyp: N/N (frei) |
| Hereditäre Nasale Parakeratose - HNPK: | Genotyp: N/N (frei) |
| Hyperurikosurie - HUU: | Genotyp: N/N (frei) |
| Ichthyose: | Genotyp: N/N (frei) |
| Kongenitales Myasthenes Syndrom - CMS: | Genotyp: N/N (frei) |
| Myotubular Myopathie 1 - XLMTM: | Genotyp: N/N (frei) |
| Narkolepsie: | Genotyp: N/N (frei) |
| Pyruvatkinasedefizienz - PKD: | Genotyp: N/N (frei) |
| Progressive Retinaatrophie - PRA-PRCD: | Genotyp: N/N (frei) |
| Skeletale Dysplasie 2 - SD2: |
Genotyp: N/N (frei) |
| weitere 170 Generkrankungen |
Genotyp: alles N/N (frei) |
| Zähne: | vollzahniges Scherengebiss |
| Zuchtzulassung: | bestanden, ohne Einschränkungen |
Aramis in Bildern
|
Vater: Rubywood Give me Kiss |
Vater: Iron Hill's Trusty One |
Vater: Wit's End Jacks or better at Blackwing |
|
Mutter: Iron Hill's Greek Shining one Aglaia |
||
|
Mutter: Elkens Red Lily |
Vater: Elkens Leo JH |
|
|
Mutter: Elkens Red Clay of Kenya |
||
|
Mutter: Nairobi Red Rose od Himalajskeho Cedru |
Vater: Keepsake Johnny Appleseed |
Vater: Boradors Moose |
|
Mutter: Keepsake Red Delicious |
||
|
Mutter: Keepsake Amanda Red Rose |
Vater: Keepsake Shootin'in the Red |
|
|
Mutter: Keepsake Amanda |