Wurfplanung 2023
Bereit für ihr neues Zuhause ca. Mitte/Ende Mai 2023
Für diesen Wurf können wir keine Anfrage mehr entgegennehmen.
"Tess" - Aira of Sunset Labradors
Farbe: | foxred |
Grösse: | 56 cm |
Wurftag: | 06.08.2017 |
HD - Hüftdysplasie: | A/A |
ED - Ellenbogengelenkdysplasie: | 0/0 |
PL - Patella Luxation: | Grad 0 |
Progressive Retina Atopie (prcd-PRA): | Genotyp: N/N (frei) |
Erbliche Myopathie (HMLR/CNM): | Genotyp: N/N (frei) |
Exercise Induced Collapse (EIC): | Genotyp: N/N (frei) |
Degenerative Myelopathie (DM): | Genotyp: N/N (frei) |
Skeletale Dysplasie 2 (SD2): | Genotyp: N/N (frei) |
Zähne: | vollzahniges Scherengebiss |
Zuchtzulassung: | bestanden, ohne Einschränkungen |
Farbe: | dark foxred |
Grösse: | 59 cm |
Wurftag: | 03.09.2020 |
HD - Hüftdysplasie: | A/A |
ED - Ellenbogengelenkdysplasie: | 0/0 |
PL - Patella Luxation: | Grad 0 |
Cystinurie: | Genotyp: N/N (frei) |
Degenerative Myelopathie: | Genotyp: N/N (frei) |
Elliptozytose: | Genotyp: N/N (frei) |
Exercise-Induced Collapse - EIC: | Genotyp: N/N (frei) |
Hereditäre Nasale Parakeratose - HNPK: | Genotyp: N/N (frei) |
Ichthyose: | Genotyp: N/N (frei) |
Hyperurikosurie - HUU: | Genotyp: N/N (frei) |
Kongenitales Myasthenes Syndrom - CMS: | Genotyp: N/N (frei) |
Myotubular Myopathie 1 - XLMTM: | Genotyp: N/N (frei) |
Narkolepsie: | Genotyp: N/N (frei) |
Pyruvatkinasedefizienz - PKD: | Genotyp: N/N (frei) |
Progressive Retinaatrophie - PRA-PRCD: | Genotyp: N/N (frei) |
Skeletale Dysplasie 2 - SD2: |
Genotyp: N/N (frei) |
weitere 170 Generkrankungen |
Genotyp: alles N/N (frei) |
Zähne: | vollzahniges Scherengebiss |
Zuchtzulassung: | bestanden, ohne Einschränkungen |
Bereit für ihr neues Zuhause ca. August 2023
"Mango" - Rubywood Dream of
Mango
Farbe: | foxred |
Grösse: | 55 cm |
Wurftag: | 16.06.2021 |
HD - Hüftdysplasie: | A/A |
ED - Ellenbogendysplasie: | 0/0 |
PL - Patella Luxation: | Grad 0 |
Cystinurie: | Genotyp: N/N (frei) |
Degenerative Myelopathie: | Genotyp: N/N (frei) |
Elliptozytose: | Genotyp: N/N (frei) |
Exercise-Induced Collapse - EIC: | Genotyp: N/N (frei) |
Hereditäre Nasale Parakeratose - HNPK: | Genotyp: N/N (frei) |
Hyperurikosurie - HUU: | Genotyp: N/N (frei) |
Ichthyose: | Genotyp: N/N (frei) |
Kongenitales Myasthenes Syndrom - CMS: | Genotyp: N/N (frei) |
Myotubular Myopathie 1 - XLMTM: | Genotyp: N/N (frei) |
Narkolepsie: | Genotyp: N/N (frei) |
Pyruvatkinasedefizienz - PKD: | Genotyp: N/N (frei) |
Progressive Retinaatrophie - PRA-PRCD: | Genotyp: N/N (frei) |
Skeletale Dysplasie 2 - SD2: |
Genotyp: N/N (frei) |
Hereditäre Nasale Parakeratose (HNPK): |
Genotyp: N/N (frei) |
weitere 170 Generkrankungen |
Genotyp: alles N/N (frei) |
Zähne: | vollzahniges Scherengebiss |
Zuchtzulassung: | bestanden, ohne Einschränkungen |
"Madox" - Imperial Red Hunter od Himalàjského cedru
Farbe: | foxred |
Grösse: | 60cm |
Wurftag: | 29.04.2017 |
HD - Hüftdysplasie: | A/A |
ED - Ellenbogengelenkdysplasie: | 0/0 |
PL - Patella Luxation: | Grad 0 |
Progressive Retina Atopie (prcd-PRA): | Genotyp: N/N (frei) |
Erbliche Myopathie (HMLR/CNM): | Genotyp: N/N (frei) |
Exercise Induced Collapse (EIC): | Genotyp: N/N (frei) |
Degenerative Myelopathie (DM): | Genotyp: N/N (frei) |
Skeletale Dysplasie 2 (SD2): | Genotyp: N/N (frei) |
Hereditäre Nasale Parakeratose (HNPK): | Genotyp: N/N (frei) |
Zähne: | vollzahniges Scherengebiss |
Zuchtzulassung: | bestanden, ohne Einschränkungen |
Bereit für ihr neues Zuhause ca. Herbst/Winter 2023
"Snow" - Paloma of Sunset Labradors
Farbe: | weiss |
Grösse: | im Wachstum |
Wurftag: | 04.09.2021 |
HD - Hüftdysplasie: | im Wachstum |
ED - Ellenbogengelenkdysplasie: | im Wachstum |
PL - Patella Luxation: | im Wachstum |
Cystinurie: | Genotyp: N/N (frei) |
Degenerative Myelopathie: | Genotyp: N/N (frei) |
Elliptozytose: | Genotyp: N/N (frei) |
Exercise-Induced Collapse - EIC: | Genotyp: N/N (frei) |
Hereditäre Nasale Parakeratose - HNPK: | Genotyp: N/N (frei) |
Hyperurikosurie - HUU: | Genotyp: N/N (frei) |
Ichthyose: | Genotyp: N/N (frei) |
Kongenitales Myasthenes Syndrom - CMS: | Genotyp: N/N (frei) |
Myotubular Myopathie 1 - XLMTM: | Genotyp: N/N (frei) |
Narkolepsie: | Genotyp: N/N (frei) |
Pyruvatkinasedefizienz - PKD: | Genotyp: N/N (frei) |
Progressive Retinaatrophie - PRA-PRCD: | Genotyp: N/N (frei) |
Skeletale Dysplasie 2 - SD2: | Genotyp: N/N (frei) |
Zähne: | vollzahniges Scherengebiss |
Zuchtzulassung: | Gesundheitsuntersuchungen stehen noch aus |
"Aragon" - Aragon vom Rabeneck
Farbe: | weiss |
Grösse: | im Wachstum |
Wurftag: | 01.09.2021 |
HD - Hüftdysplasie: | im Wachstum |
ED - Ellenbogengelenkdysplasie: | im Wachstum |
PL - Patella Luxation: | im Wachstum |
Cystinurie: | Genotyp: N/N (frei) |
Degenerative Myelopathie: | Genotyp: N/N (frei) |
Elliptozytose: | Genotyp: N/N (frei) |
Exercise-Induced Collapse - EIC: | Genotyp: N/N (frei) |
Hereditäre Nasale Parakeratose - HNPK: | Genotyp: N/N (frei) |
Hyperurikosurie - HUU: | Genotyp: N/N (frei) |
Ichthyose: | Genotyp: N/N (frei) |
Kongenitales Myasthenes Syndrom - CMS: | Genotyp: N/N (frei) |
Myotubular Myopathie 1 - XLMTM: | Genotyp: N/N (frei) |
Narkolepsie: | Genotyp: N/N (frei) |
Pyruvatkinasedefizienz - PKD: | Genotyp: N/N (frei) |
Progressive Retinaatrophie - PRA-PRCD: | Genotyp: N/N (frei) |
Skeletale Dysplasie 2 - SD2: | Genotyp: N/N (frei) |
Zähne: | vollzahniges Scherengebiss |
Zuchtzulassung: | Gesundheitsuntersuchungen stehen noch aus |
Bereit für ihr neues Zuhause ca. Herbst 2023
"Amani" - Amani von der Kauline
Farbe: | foxred |
Grösse: | 59 cm |
Wurftag: | 14.12.2018 |
HD - Hüftdysplasie: | A/A |
ED - Ellenbogengelenkdysplasie: | 0/0 |
PL - Patella Luxation: | Grad 0 |
Progressive Retina Atopie (prcd-PRA): | Genotyp: N/N (frei) |
Erbliche Myopathie (HMLR/CNM): | Genotyp: N/N (frei) |
Exercise Induced Collapse (EIC): | Genotyp: N/N (frei) |
Degenerative Myelopathie (DM): | Genotyp: N/N (frei) |
Skeletale Dysplasie 2 (SD2): | Genotyp: N/N (frei) |
Hereditäre Nasale Parakeratose (HNPK): | Genotyp: N/N (frei) |
Zähne: | Scherengebiss |
Zuchtzulassung: | bestanden, ohne Einschränkungen |
"Aramis" Rubywood Dream of Aragon
Farbe: | foxred |
Grösse: | 59 cm |
Wurftag: | 16.06.2021 |
HD - Hüftdysplasie: | A/A |
ED - Ellenbogengelenkdysplasie: | 0/0 |
PL - Patella Luxation: | Grad 0 |
Cystinurie: | Genotyp: N/N (frei) |
Degenerative Myelopathie: | Genotyp: N/N (frei) |
Elliptozytose: | Genotyp: N/N (frei) |
Exercise-Induced Collapse - EIC: | Genotyp: N/N (frei) |
Hereditäre Nasale Parakeratose - HNPK: | Genotyp: N/N (frei) |
Hyperurikosurie - HUU: | Genotyp: N/N (frei) |
Ichthyose: | Genotyp: N/N (frei) |
Kongenitales Myasthenes Syndrom - CMS: | Genotyp: N/N (frei) |
Myotubular Myopathie 1 - XLMTM: | Genotyp: N/N (frei) |
Narkolepsie: | Genotyp: N/N (frei) |
Pyruvatkinasedefizienz - PKD: | Genotyp: N/N (frei) |
Progressive Retinaatrophie - PRA-PRCD: | Genotyp: N/N (frei) |
Skeletale Dysplasie 2 - SD2: |
Genotyp: N/N (frei) |
weitere 170 Generkrankungen |
Genotyp: alles N/N (frei) |
Zähne: | vollzahniges Scherengebiss |
Zuchtzulassung: | bestanden, ohne Einschränkungen |
Bereit für ihr neues Zuhause ca. Winter 2023
"Blue" - Jade of Sunset Labradors
Farbe: | foxred |
Grösse: | 55 cm |
Wurftag: | 07.03.2020 |
HD - Hüftdysplasie: | A/A |
ED - Ellenbogengelenkdysplasie: | 0/0 |
PL - Patella Luxation: | Grad 0 |
Cystinurie: | Genotyp: N/N (frei) |
Degenerative Myelopathie: | Genotyp: N/N (frei) |
Elliptozytose: | Genotyp: N/N (frei) |
Exercise-Induced Collapse - EIC: | Genotyp: N/n |
Hereditäre Nasale Parakeratose - HNPK: | Genotyp: N/N (frei) |
Hyperurikosurie - HUU: | Genotyp: N/N (frei) |
Ichthyose: | Genotyp: N/N (frei) |
Kongenitales Myasthenes Syndrom - CMS: | Genotyp: N/N (frei) |
Myotubular Myopathie 1 - XLMTM: | Genotyp: N/N (frei) |
Narkolepsie: | Genotyp: N/N (frei) |
Pyruvatkinasedefizienz - PKD: | Genotyp: N/N (frei) |
Progressive Retinaatrophie - PRA-PRCD: | Genotyp: N/N (frei) |
Skeletale Dysplasie 2 - SD2: | Genotyp: N/N (frei) |
Zähne: | vollzahniges Scherengebiss |
Zuchtzulassung: | bestanden, ohne Einschränkungen |
"Aramis" - Rubywood Dream of Aragon
Farbe: | foxred |
Grösse: | 59 cm |
Wurftag: | 16.06.2021 |
HD - Hüftdysplasie: | A/A |
ED - Ellenbogengelenkdysplasie: | 0/0 |
PL - Patella Luxation: | Grad 0 |
Cystinurie: | Genotyp: N/N (frei) |
Degenerative Myelopathie: | Genotyp: N/N (frei) |
Elliptozytose: | Genotyp: N/N (frei) |
Exercise-Induced Collapse - EIC: | Genotyp: N/N (frei) |
Hereditäre Nasale Parakeratose - HNPK: | Genotyp: N/N (frei) |
Hyperurikosurie - HUU: | Genotyp: N/N (frei) |
Ichthyose: | Genotyp: N/N (frei) |
Kongenitales Myasthenes Syndrom - CMS: | Genotyp: N/N (frei) |
Myotubular Myopathie 1 - XLMTM: | Genotyp: N/N (frei) |
Narkolepsie: | Genotyp: N/N (frei) |
Pyruvatkinasedefizienz - PKD: | Genotyp: N/N (frei) |
Progressive Retinaatrophie - PRA-PRCD: | Genotyp: N/N (frei) |
Skeletale Dysplasie 2 - SD2: |
Genotyp: N/N (frei) |
weitere 170 Generkrankungen |
Genotyp: alles N/N (frei) |
Zähne: | vollzahniges Scherengebiss |
Zuchtzulassung: | bestanden, ohne Einschränkungen |